Actvity | Local Time | Mountain Time | Elapsed Time |
---|---|---|---|
Drive to DIA | 1 Apr 18:00 | 1 Apr 18:00 | 0 h |
Airport check-in; Security check | 1 Apr 19:00 | 1 Apr 19:00 | 1 h |
Boarding flight to London Heathrow (British Airways BA0218) | 1 Apr 20:45 | 1 Apr 20:45 | 2:45 h |
Touchdown in London Heathrow | 2 Apr 12:35 | 2 Apr 5:35 | 11:35 h |
Boarding flight to Tokyo - Narita (Japan Airlines BA4602) | 2 Apr 19:15 | 2 Apr 12:15 | 18:15 h |
Touchdown in Tokyo - Narita | 3 Apr 15:00 | 2 Apr 23:35 | 29:35 h |
Boarding flight to Denver - DIA (United Airlines UA138) | 4 Apr 17:00 | 4 Apr 1:00 | 55 h |
Touchdown in Denver - DIA | 4 Apr 12:50 | 4 Apr 12:50 | 66:50 h |
Arrive home; Assume the bet is lost because it is April 5 | 4 Apr 14:00 | 4 Apr 14:00 | 66:00 h |
Realize it is not to late; drive to the club | 5 Apr 1:00 | 5 Apr 1:00 | 79:00 h |
Arrive at the club and win the bet in the last minute | 5 Apr 2:00 | 5 Apr 2:00 | 79:59:59 h |
Actually, it should be possible to fly in one way and back in 80 hours. And because round trip tickets are cheaper than one way, it would save money.
No comments:
Post a Comment